Dragon | Class | Color | Skill 1 | Skill 2 | Skill 3 | Skill 4 | Skill 5 | Max Level Damage | Max Level Health | Max Level Attack Power |
---|
Kromon | Hunter | | Fireball Attack | Cloak | | | | | | |
Drude | Hunter | | Fireball Attack | Healing Mark | Evasion | Storm Resist | | | | |
Bolt | Hunter | | Fireball Attack | Death Gaze | Trebuchet Resist | | | | | |
Kobahl | Hunter | | Fireball Attack | Havoc | | | | | | |
Viscus | Hunter | | Fireball Attack | Cloak | Self Destruct | | | | | |
Numen | Hunter | Blue | Fireball Attack | Cloak | Death Gaze | Cannon Resist | | 27k | 207k | 21.73k |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-1" as a base selector for example: #supsystic-table-1 { ... } #supsystic-table-1 tbody { ... } #supsystic-table-1 tbody tr { ... } */